Description
Salient features | Descriptions |
Temperature range | +2°C to +4°Cwith 0.1°C display resolution and increment. |
Insulation thickness | 50 mm PUF insulation |
Cabinet material | Stainless steel SS304 |
Outer material | Powder coated CRCA |
Controller type | PID controller with set & process value display |
Temp. sensor | RTD type PT100 sensor |
Temp. deviation alarm | Set value +/- 2°C |
Evaporator | Fin and tube type forced convection |
Refrigerant | R134a (CFC, HCFC free refrigerant) |
Communication | RS485 Interface available |
Chart Recording Type | 7 Days circular chart recorder. |
Q Vary Systems designs and manufactures all types of refrigeration equipments that are suitable to industrial, laboratory, hospital and research centers. We pride ourselves in offering our customers with competitive rates while maintaining the high standards of customer service we have built our reputation on. We also provide you with the products tailored to suit your individual requirements within your budget and timeline.